Cul De Sac Homes for Sale in Dublin CA |
| Average Listing Price | $569,272 |
| Average Price Per Sqft. | $284 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94568 | $650,199 | $332 |
| Keyword | Avg Price | Price/Sf |
| Pool | $500,773 | $263 |
| Two Story | $633,766 | $268 |
| Single Story | $475,790 | $365 |
| New Listings | $629,813 | $274 |
| Mountain View | $816,932 | $377 |
| Price Reduced | $517,016 | $283 |
| Ranch | $522,070 | $239 |
| Custom Built | $797,085 | $296 |
| Loft | $533,615 | $250 |
| Gated | $935,119 | $521 |
| City View | $816,975 | $266 |
| Short Sale | $338,222 | $244 |
| Foreclosure | $338,222 | $244 |
| Golf Course | $1,085,247 | $250 |
| Guest House | $1,215,335 | $665 |
![]() |
Michael Gratteri |
![]() Keller Williams Realty |
| 100 Pringle Avenue - Suite 100 Walnut Creek, California 94596 CA# 01899435 |
||
|
email: michael@michaelgratteri.com Direct: 707-704-7456 |
Loading Data. Please wait.