| Average Listing Price | $552,610 |
| Average Price Per Sqft. | $284 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94568 | $523,517 | $310 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $620,115 | $275 |
| Pool | $456,787 | $279 |
| Single Story | $377,240 | $314 |
| Mountain View | $834,848 | $284 |
| Ranch | $485,281 | $259 |
| Loft | $568,840 | $267 |
| Custom Built | $574,153 | $273 |
| Cul De Sac | $705,961 | $293 |
| Foreclosure | $345,840 | $248 |
| Gated | $572,452 | $280 |
| City View | $760,053 | $286 |
| Short Sale | $353,028 | - |
| Golf Course | $809,222 | - |
| Tennis Court | $575,711 | - |
| Tlc | $407,100 | - |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.