| Average Listing Price | $514,164 |
| Average Price Per Sqft. | $298 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94568 | $513,985 | $294 |
| Keyword | Avg Price | Price/Sf |
| Pool | $480,824 | $294 |
| Two Story | $525,003 | $283 |
| Spa | $487,582 | $296 |
| Single Story | $378,976 | $326 |
| Loft | $630,703 | $277 |
| Ranch | $403,153 | $245 |
| View | $596,914 | $0 |
| Mountain View | $596,914 | $0 |
| Cul De Sac | $456,375 | $0 |
| Custom | $699,000 | $0 |
| Custom Built | $699,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.