| Average Listing Price | $579,512 |
| Average Price Per Sqft. | $280 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 94568 | $545,346 | $317 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $599,911 | $271 |
| Pool | $488,627 | $283 |
| Single Story | $390,371 | $310 |
| Loft | $645,776 | $263 |
| Foreclosure | $466,160 | $242 |
| Mountain View | $885,542 | $278 |
| Ranch | $536,084 | $244 |
| Bank Owned | $552,340 | $0 |
| Panoramic View | $826,071 | $0 |
| Short Sale | $400,225 | $0 |
| Gated | $541,853 | $0 |
| Custom Built | $965,571 | $0 |
| Cul De Sac | $690,400 | $0 |
| City View | $923,133 | $0 |
| Golf Course | $922,120 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.