Homes for Sale Near Us Bank |
| Keyword | Avg Price | Price/Sf |
| Pool | $516,236 | $271 |
| Two Story | $630,961 | $274 |
| Single Story | $471,506 | $364 |
| New Listings | $597,075 | $279 |
| Mountain View | $745,774 | $380 |
| Price Reduced | $504,532 | $263 |
| Ranch | $544,415 | $249 |
| Loft | $508,647 | $246 |
| Custom Built | $848,112 | $290 |
| Gated | $935,119 | $521 |
| Golf Course | $1,085,247 | $250 |
| Short Sale | $347,962 | $244 |
| Guest House | $1,215,335 | $665 |
| Foreclosure | $347,962 | $244 |
| Tennis Court | $1,259,896 | $243 |
![]() |
Michael Gratteri |
![]() Keller Williams Realty |
| 100 Pringle Avenue - Suite 100 Walnut Creek, California 94596 CA# 01899435 |
||
|
email: michael@michaelgratteri.com Direct: 707-704-7456 |
Loading Data. Please wait.