Homes for Sale Near New India Bazar |
| Keyword | Avg Price | Price/Sf |
| Pool | $499,477 | $264 |
| Two Story | $619,316 | $266 |
| Single Story | $470,600 | $360 |
| New Listings | $610,067 | $275 |
| Mountain View | $745,774 | $380 |
| Price Reduced | $511,298 | $269 |
| Ranch | $544,415 | $249 |
| Custom Built | $797,085 | $296 |
| Loft | $533,615 | $250 |
| Gated | $935,119 | $521 |
| Short Sale | $338,222 | $244 |
| Foreclosure | $338,222 | $244 |
| Golf Course | $1,085,247 | $250 |
| Guest House | $1,215,335 | $665 |
| Tennis Court | $1,259,896 | $243 |
![]() |
Michael Gratteri |
![]() Keller Williams Realty |
| 100 Pringle Avenue - Suite 100 Walnut Creek, California 94596 CA# 01899435 |
||
|
email: michael@michaelgratteri.com Direct: 707-704-7456 |
Loading Data. Please wait.