Homes for Sale Near Goodwill |
| Keyword | Avg Price | Price/Sf |
| Pool | $508,903 | $270 |
| Two Story | $630,612 | $276 |
| Single Story | $456,011 | $356 |
| Mountain View | $751,540 | $380 |
| New Listings | $553,638 | $278 |
| Price Reduced | $486,757 | $260 |
| Loft | $508,647 | $246 |
| Ranch | $488,741 | $252 |
| Custom Built | $848,112 | $293 |
| Gated | $954,099 | $483 |
| Foreclosure | $290,972 | $224 |
| Guest House | $1,173,751 | $571 |
| Short Sale | $290,972 | $224 |
| City View | $761,750 | $281 |
| Golf Course | $1,102,547 | $268 |
![]() |
Michael Gratteri |
![]() Keller Williams Realty |
| 100 Pringle Avenue - Suite 100 Walnut Creek, California 94596 CA# 01899435 |
||
|
email: michael@michaelgratteri.com Direct: 707-704-7456 |
Loading Data. Please wait.